| 
        
		
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
		  |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          | 
	 
 		| Sat-Oct-25, 2025 |   
        | no games |  |  | Spring 2008 - 3C Box Scores	 
	
 
	|  |  
 
 
 
 
 
 
 
 
  | Game 3C4 - Championship |  | June 29, 2008 |  |  | Game 3C3 - Losers |  |  | June 26, 2008 |  
  |  | 1st | 2nd | 3rd | OT |  | F |  |  |  |  | 1st | 2nd | 3rd | OT |  | F |  |  
  | KLASH-30 | 0 | 2 | 3 | * | - | 5 |  |  |  | PIONEERS | 2 | 1 | 1 | * | - | 4 |  |  
  | PIONEERS | 0 | 1 | 0 | * | - | 1 |  |  |  | COURT OFFICERS | 1 | 0 | 0 | * | - | 1 |  |  
  | Shots on Goal | 1st | 2nd | 3rd | OT |  | F |  |  |  | Shots on Goal | 1st | 2nd | 3rd | OT |  | F |  |  
  | KLASH-30 | 6 | 12 | 6 | * | - | 24 |  |  |  | PIONEERS | 18 | 8 | 13 | * | - | 39 |  |  
  | PIONEERS | 8 | 6 | 7 | * | - | 21 |  |  |  | COURT OFFICERS | 10 | 7 | 12 | * | - | 29 |  |  
  | Scoring |  |  |  |  |  |  |  |  |  | Scoring |  |  |  |  |  |  |  |  
  | KLASH-30 | Fiamma, Lewis.Do(2), Myers(2) |  |  | PIONEERS | Coffey(2), Miller(2) |  
  | PIONEERS | Hoppe |  |  | COURT OFFICERS | Hulser |  
  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | Game 3C2 -
  Winners-Rnd 2 |  | June 23, 2008 |  |  | Game 3C1 - Winners-Rnd 1 |  | June 21, 2008 |  
  |  | 1st | 2nd | 3rd | OT |  | F |  |  |  |  | 1st | 2nd | 3rd | OT |  | F |  |  
  | KLASH-30 | 2 | 3 | 1 | * | - | 6 |  |  |  | COURT OFFICERS | 2 | 1 | 0 | * | - | 3 |  |  
  | PIONEERS | 0 | 1 | 3 | * | - | 4 |  |  |  | KLASH-30 | 3 | 1 | 1 | * | - | 5 |  |  
  | Shots on Goal | 1st | 2nd | 3rd | OT |  | F |  |  |  | Shots on Goal | 1st | 2nd | 3rd | OT |  | F |  |  
  | KLASH-30 | 10 | 10 | 11 | * | - | 31 |  |  |  | COURT OFFICERS | 9 | 8 | 9 | * | - | 26 |  |  
  | PIONEERS | 9 | 11 | 11 | * | - | 31 |  |  |  | KLASH-30 | 9 | 11 | 12 | * | - | 32 |  |  
  | Scoring |  |  |  |  |  |  |  |  |  | Scoring |  |  |  |  |  |  |  |  
  | KLASH-30 | Brenes(2),
  Fiamma, Lewis.Do, Moore, Plansker |  |  | COURT OFFICERS | Zash(3) |  
  | PIONEERS | Calcagno, C8Cotek, Lawler, Tsuker |  |  | KLASH-30 | Deguire,
  Dunn, Lewis.Do, Livingstone, Myers |  
  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | Game 3C0 - Wildcard |  |  | June 16, 2008 |  |  |  |  |  |  |  |  |  |  |  |  
  |  | 1st | 2nd | 3rd | OT |  | F |  |  |  |  |  |  |  |  |  |  |  |  |  
  | KLASH-30 | 4 | 1 | 2 | * | - | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  
  | STALKERS | 1 | 0 | 2 | * | - | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  
  | Shots on Goal | 1st | 2nd | 3rd | OT |  | F |  |  |  |  |  |  |  |  |  |  |  |  |  
  | KLASH-30 | 16 | 11 | 9 | * | - | 36 |  |  |  |  |  |  |  |  |  |  |  |  |  
  | STALKERS | 8 | 13 | 7 | * | - | 28 |  |  |  |  |  |  |  |  |  |  |  |  |  
  | Scoring |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | KLASH-30 | Brenes(2), Fiamma, Lewis.Do(2), Moore(2) |  |  |  |  |  |  |  |  |  |  |  |  
  | STALKERS | Appiarius, Brandel, Mitchell |  |  |  |  |  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |