| 
        
		
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
		  |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          | 
	 
 		| Thu-Oct-30, 2025 |   
        | no games |  |  | Spring 2004 - D2 Box Scores 
 
|  |  
 
 
 
 
 
 
 
 
  | Game DD7 - Championship |  | June 29, 2004 |  |  |  |  |  |  |  |  |  |  |  |  
  |  | 1st | 2nd | 3rd | OT |  | F |  |  |  |  |  |  |  |  |  |  |  |  |  
  | SCORPIONS | 0 | 3 | 2 | * | - | 5 |  |  |  |  |  |  |  |  |  |  |  |  |  
  | MOOSE | 2 | 1 | 0 | * | - | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  
  | Shots on Goal | 1st | 2nd | 3rd | OT |  | F |  |  |  |  |  |  |  |  |  |  |  |  |  
  | SCORPIONS | 2 | 15 | 8 | * | - | 25 |  |  |  |  |  |  |  |  |  |  |  |  |  
  | MOOSE | 10 | 6 | 4 | * | - | 20 |  |  |  |  |  |  |  |  |  |  |  |  |  
  | Scoring |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | SCORPIONS | Dionisio, Henderson M, Jordan(3) |  |  |  |  |  |  |  |  |  |  |  |  
  | MOOSE | Donnelly, Marrone, Viola |  |  |  |  |  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | Game DD6 -
  Championship |  | June 25, 2004 |  |  | Game DD5 - Losers-Rnd 2 |  | June 19, 2004 |  
  |  | 1st | 2nd | 3rd | OT |  | F |  |  |  |  | 1st | 2nd | 3rd | OT |  | F |  |  
  | SCORPIONS | 0 | 1 | 1 | * | - | 2 |  |  |  | EC CAPS | 0 | 2 | 1 | 0 | - | 3 |  |  
  | MOOSE | 2 | 1 | 1 | * | - | 4 |  |  |  | MOOSE | 1 | 1 | 1 | 1 | - | 4 |  |  
  | Shots on Goal | 1st | 2nd | 3rd | OT |  | F |  |  |  | Shots on Goal | 1st | 2nd | 3rd | OT |  | F |  |  
  | SCORPIONS | 12 | 15 | 6 | * | - | 33 |  |  |  | EC CAPS | 6 | 6 | 10 | 6 | - | 28 |  |  
  | MOOSE | 13 | 6 | 9 | * | - | 28 |  |  |  | MOOSE | 6 | 10 | 9 | 0 | - | 25 |  |  
  | Scoring |  |  |  |  |  |  |  |  |  | Scoring |  |  |  |  |  |  |  |  
  | SCORPIONS | Henderson S, Paulinski |  |  | EC CAPS | Shankles, Weiser(2) |  
  | MOOSE | DeFilippo, Donnelly(2), LaChase |  |  | MOOSE | DeFilippo, Forker(2), Viola |  
  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | Game DD4 -
  Winners-Rnd 2 |  | June 15, 2004 |  |  | Game DD3 - Losers-Rnd 1 |  | June 15, 2004 |  
  |  | 1st | 2nd | 3rd | OT |  | F |  |  |  |  | 1st | 2nd | 3rd | OT |  | F |  |  
  | SCORPIONS | 2 | 1 | 5 | * | - | 8 |  |  |  | RABID DAWGS | 1 | 0 | 3 | * | - | 4 |  |  
  | EC CAPS | 0 | 3 | 2 | * | - | 5 |  |  |  | MOOSE | 4 | 0 | 1 | * | - | 5 |  |  
  | Shots on Goal | 1st | 2nd | 3rd | OT |  | F |  |  |  | Shots on Goal | 1st | 2nd | 3rd | OT |  | F |  |  
  | SCORPIONS | 8 | 5 | 8 | * | - | 21 |  |  |  | RABID DAWGS | 6 | 13 | 14 | * | - | 33 |  |  
  | EC CAPS | 3 | 12 | 7 | * | - | 22 |  |  |  | MOOSE | 13 | 4 | 5 | * | - | 22 |  |  
  | Scoring |  |  |  |  |  |  |  |  |  | Scoring |  |  |  |  |  |  |  |  
  | SCORPIONS | Dionisio(2), Kelly St(3), Incontro, Paulinski, Prevete |  |  | RABID DAWGS | Csabon, McPherson(2), Wetherell |  
  | EC CAPS | Bitelli, Donaldson, Marcus(2), Weiser |  |  | MOOSE | Forker(4), Viola |  
  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | Game DD2 -
  Winners-Rnd 1 |  | June 12, 2004 |  |  | Game DD1 - Winners-Rnd 1 |  | June 12, 2004 |  
  |  | 1st | 2nd | 3rd | OT |  | F |  |  |  |  | 1st | 2nd | 3rd | OT |  | F |  |  
  | RABID DAWGS | 2 | 3 | 0 | * | - | 5 |  |  |  | SCORPIONS | 4 | 1 | 1 | * | - | 6 |  |  
  | EC CAPS | 2 | 2 | 4 | * | - | 8 |  |  |  | MOOSE | 2 | 0 | 0 | * | - | 2 |  |  
  | Shots on Goal | 1st | 2nd | 3rd | OT |  | F |  |  |  | Shots on Goal | 1st | 2nd | 3rd | OT |  | F |  |  
  | RABID DAWGS | 10 | 20 | 6 | * | - | 36 |  |  |  | SCORPIONS | 16 | 7 | 9 | * | - | 32 |  |  
  | EC CAPS | 15 | 13 | 11 | * | - | 39 |  |  |  | MOOSE | 10 | 11 | 5 | * | - | 26 |  |  
  | Scoring |  |  |  |  |  |  |  |  |  | Scoring |  |  |  |  |  |  |  |  
  | RABID DAWGS | Goldschmidt, Jayne, McPherson, Panagopoulos, Pereira N |  |  | SCORPIONS | Ardito, Kelly Se, Kelly St(4) |  
  | EC CAPS | Bitelli, Delaney, Donaldson(2), Marcus(2), Plansker, Rogove |  |  | MOOSE | Ferrari, Forker |  
  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | Game DDw2 -
  Wildcard |  | June 8, 2004 |  |  | Game DDw1 - Wildcard |  | June 7, 2004 |  
  |  | 1st | 2nd | 3rd | OT |  | F |  |  |  |  | 1st | 2nd | 3rd | OT |  | F |  |  
  | PLT | 0 | 2 | 1 | * | - | 3 |  |  |  | EC CAPS | 2 | 3 | 2 | * | - | 7 |  |  
  | MOOSE | 0 | 2 | 3 | * | - | 5 |  |  |  | STALKERS | 0 | 3 | 0 | * | - | 3 |  |  
  | Shots on Goal | 1st | 2nd | 3rd | OT |  | F |  |  |  | Shots on Goal | 1st | 2nd | 3rd | OT |  | F |  |  
  | PLT | 9 | 11 | 13 | * | - | 33 |  |  |  | EC CAPS | 13 | 15 | 13 | * | - | 41 |  |  
  | MOOSE | 6 | 8 | 11 | * | - | 25 |  |  |  | STALKERS | 4 | 13 | 5 | * | - | 22 |  |  
  | Scoring |  |  |  |  |  |  |  |  |  | Scoring |  |  |  |  |  |  |  |  
  | PLT | Fiumara(2), Gustafson |  |  | EC CAPS | Chase,
  Cohen, Donaldson, Marcus, Plansker, Rogove, Weiser |  
  | MOOSE | Ariola, DeFilippo, Mongiardo(2), Somma |  |  | STALKERS | Binetti, Cardinale, Moore |  
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |