|   | 
               
               
                 
                  
					
                     
                      | Summer 2018 Standings | 
                     
                    
						 
							
							
								
									
										|  B Division  | 
									
								 
								
                      				|   | 
                      				w | 
                      				l | 
									t | 
									pts | 
									gf | 
                            		ga | 
                    			 
								
										
											| WARRIORS | 
											5 | 
											2 | 
											1 | 
											11 | 
											49 | 
											43 | 
										 
								
										
											| LIGHTNING | 
											5 | 
											2 | 
											1 | 
											11 | 
											49 | 
											35 | 
										 
								
										
											| NORTH STARS | 
											4 | 
											4 | 
											0 | 
											8 | 
											57 | 
											53 | 
										 
								
										
											| GN-BRUINS | 
											4 | 
											4 | 
											0 | 
											8 | 
											52 | 
											51 | 
										 
								
										
											| QUACKERS | 
											4 | 
											4 | 
											0 | 
											8 | 
											43 | 
											34 | 
										 
								
										
											| REDSTONE | 
											2 | 
											5 | 
											1 | 
											5 | 
											44 | 
											71 | 
										 
								
								
									|  
										
									 | 
								 
							
								
									
										|  C Division  | 
									
								 
								
                      				|   | 
                      				w | 
                      				l | 
									t | 
									pts | 
									gf | 
                            		ga | 
                    			 
								
										
											| SHT | 
											7 | 
											1 | 
											0 | 
											14 | 
											59 | 
											31 | 
										 
								
										
											| SNIPES | 
											5 | 
											3 | 
											0 | 
											10 | 
											55 | 
											48 | 
										 
								
										
											| WASPS | 
											2 | 
											5 | 
											1 | 
											5 | 
											54 | 
											70 | 
										 
								
										
											| WOODSTOCK | 
											0 | 
											8 | 
											0 | 
											0 | 
											22 | 
											50 | 
										 
								
								
									|  
										
									 | 
								 
							
								
									
										|  D Division  | 
									
								 
								
                      				|   | 
                      				w | 
                      				l | 
									t | 
									pts | 
									gf | 
                            		ga | 
                    			 
								
										
											| MAYHEM-D | 
											5 | 
											1 | 
											2 | 
											12 | 
											49 | 
											42 | 
										 
								
										
											| SCOUTS | 
											6 | 
											2 | 
											0 | 
											12 | 
											64 | 
											40 | 
										 
								
										
											| BK-BULLDOGS | 
											5 | 
											3 | 
											0 | 
											10 | 
											53 | 
											29 | 
										 
								
										
											| 2G1P | 
											4 | 
											3 | 
											1 | 
											9 | 
											34 | 
											26 | 
										 
								
										
											| QUEENS FINEST | 
											3 | 
											4 | 
											1 | 
											7 | 
											34 | 
											43 | 
										 
								
										
											| STINGERS | 
											3 | 
											5 | 
											0 | 
											6 | 
											26 | 
											42 | 
										 
								
										
											| PLT | 
											2 | 
											5 | 
											1 | 
											5 | 
											33 | 
											56 | 
										 
								
								
									|  
										
									 | 
								 
							
								
									
										|  E Division  | 
									
								 
								
                      				|   | 
                      				w | 
                      				l | 
									t | 
									pts | 
									gf | 
                            		ga | 
                    			 
								
										
											| BLADERUNNERS | 
											6 | 
											2 | 
											0 | 
											12 | 
											60 | 
											36 | 
										 
								
										
											| GHOSTBUSTERS | 
											6 | 
											2 | 
											0 | 
											12 | 
											54 | 
											26 | 
										 
								
										
											| LI-BRUINS | 
											5 | 
											3 | 
											0 | 
											10 | 
											37 | 
											43 | 
										 
								
										
											| EXECUTIONERS | 
											5 | 
											3 | 
											0 | 
											10 | 
											31 | 
											30 | 
										 
								
										
											| PANTHERS | 
											2 | 
											5 | 
											1 | 
											5 | 
											40 | 
											50 | 
										 
								
										
											| MORKMEN | 
											2 | 
											5 | 
											1 | 
											5 | 
											35 | 
											51 | 
										 
								
										
											| WOLFPACK | 
											0 | 
											7 | 
											1 | 
											1 | 
											30 | 
											51 | 
										 
								
								
									|  
										
									 | 
								 
							
								
									
										|  E2 Division  | 
									
								 
								
                      				|   | 
                      				w | 
                      				l | 
									t | 
									pts | 
									gf | 
                            		ga | 
                    			 
								
										
											| ICE-DOGS | 
											7 | 
											0 | 
											1 | 
											15 | 
											35 | 
											12 | 
										 
								
										
											| YARD SALE | 
											5 | 
											2 | 
											1 | 
											11 | 
											27 | 
											23 | 
										 
								
										
											| RATS | 
											4 | 
											3 | 
											1 | 
											9 | 
											33 | 
											32 | 
										 
								
										
											| TIBURONES | 
											1 | 
											2 | 
											5 | 
											7 | 
											22 | 
											26 | 
										 
								
										
											| GENTLEMEN | 
											3 | 
											4 | 
											1 | 
											7 | 
											20 | 
											35 | 
										 
								
										
											| TEAM X | 
											2 | 
											5 | 
											1 | 
											5 | 
											21 | 
											31 | 
										 
								
										
											| ANGRY PIRATES | 
											1 | 
											5 | 
											2 | 
											4 | 
											25 | 
											37 | 
										 
								
								
									|  
										
									 | 
								 
							
								
                  			 
						 | 
					 
					
					 
                 | 
               
             
           |