|   | 
               
               
                 
                  
					
                     
                      | Spring 2021 Standings | 
                     
                    
						 
							
							
								
									
										|  Over 30 D Division  | 
									
								 
								
                      				|   | 
                      				w | 
                      				l | 
									t | 
									pts | 
									gf | 
                            		ga | 
                    			 
								
										
											| MAYHEM-D | 
											5 | 
											3 | 
											0 | 
											10 | 
											41 | 
											32 | 
										 
								
										
											| STINGERS | 
											4 | 
											3 | 
											1 | 
											9 | 
											36 | 
											28 | 
										 
								
										
											| EXECUTIONERS | 
											2 | 
											3 | 
											3 | 
											7 | 
											34 | 
											49 | 
										 
								
										
											| BLADERUNNERS | 
											3 | 
											5 | 
											0 | 
											6 | 
											24 | 
											41 | 
										 
								
								
									|  
										
									 | 
								 
							
								
									
										|  Over 30 E Division  | 
									
								 
								
                      				|   | 
                      				w | 
                      				l | 
									t | 
									pts | 
									gf | 
                            		ga | 
                    			 
								
										
											| WOLVERINES | 
											6 | 
											1 | 
											1 | 
											13 | 
											30 | 
											21 | 
										 
								
										
											| TEAM X | 
											5 | 
											3 | 
											0 | 
											10 | 
											23 | 
											17 | 
										 
								
										
											| RATS | 
											4 | 
											3 | 
											1 | 
											9 | 
											23 | 
											25 | 
										 
								
										
											| MORKMEN | 
											2 | 
											5 | 
											1 | 
											5 | 
											26 | 
											33 | 
										 
								
										
											| OILERS | 
											0 | 
											7 | 
											1 | 
											1 | 
											15 | 
											33 | 
										 
								
								
									|  
										
									 | 
								 
							
								
									
										|  B Division  | 
									
								 
								
                      				|   | 
                      				w | 
                      				l | 
									t | 
									pts | 
									gf | 
                            		ga | 
                    			 
								
										
											| OLD CORE | 
											6 | 
											1 | 
											1 | 
											13 | 
											39 | 
											33 | 
										 
								
										
											| GN-BRUINS | 
											6 | 
											2 | 
											0 | 
											12 | 
											52 | 
											42 | 
										 
								
										
											| LIGHTNING | 
											4 | 
											3 | 
											1 | 
											9 | 
											44 | 
											30 | 
										 
								
										
											| PAWG PATROL | 
											4 | 
											4 | 
											0 | 
											8 | 
											45 | 
											38 | 
										 
								
										
											| WARRIORS | 
											3 | 
											5 | 
											0 | 
											6 | 
											39 | 
											42 | 
										 
								
								
									|  
										
									 | 
								 
							
								
									
										|  C Division  | 
									
								 
								
                      				|   | 
                      				w | 
                      				l | 
									t | 
									pts | 
									gf | 
                            		ga | 
                    			 
								
										
											| WASPS | 
											5 | 
											3 | 
											0 | 
											10 | 
											57 | 
											45 | 
										 
								
										
											| NASSAU NORDIQUES | 
											5 | 
											3 | 
											0 | 
											10 | 
											43 | 
											39 | 
										 
								
										
											| STORMTROOPERS | 
											5 | 
											3 | 
											0 | 
											10 | 
											42 | 
											42 | 
										 
								
										
											| 4TH LINERS | 
											5 | 
											3 | 
											0 | 
											10 | 
											42 | 
											37 | 
										 
								
										
											| TREMBLAYS PUB FDL | 
											4 | 
											4 | 
											0 | 
											8 | 
											55 | 
											46 | 
										 
								
										
											| SCOUTS | 
											2 | 
											6 | 
											0 | 
											4 | 
											35 | 
											47 | 
										 
								
								
									|  
										
									 | 
								 
							
								
									
										|  D Division  | 
									
								 
								
                      				|   | 
                      				w | 
                      				l | 
									t | 
									pts | 
									gf | 
                            		ga | 
                    			 
								
										
											| PLT | 
											5 | 
											2 | 
											1 | 
											11 | 
											42 | 
											35 | 
										 
								
										
											| BARK SIDE | 
											5 | 
											3 | 
											0 | 
											10 | 
											33 | 
											33 | 
										 
								
										
											| 2G1P | 
											4 | 
											3 | 
											1 | 
											9 | 
											45 | 
											48 | 
										 
								
										
											| BRUISERS | 
											4 | 
											3 | 
											1 | 
											9 | 
											44 | 
											46 | 
										 
								
										
											| SNACK PACK | 
											4 | 
											4 | 
											0 | 
											8 | 
											31 | 
											31 | 
										 
								
										
											| SCRAPPERS | 
											3 | 
											5 | 
											0 | 
											6 | 
											32 | 
											35 | 
										 
								
										
											| GHOSTBUSTERS | 
											1 | 
											4 | 
											3 | 
											5 | 
											37 | 
											46 | 
										 
								
										
											| BANGERS | 
											2 | 
											5 | 
											1 | 
											5 | 
											27 | 
											43 | 
										 
								
								
									|  
										
									 | 
								 
							
								
									
										|  E Division  | 
									
								 
								
                      				|   | 
                      				w | 
                      				l | 
									t | 
									pts | 
									gf | 
                            		ga | 
                    			 
								
										
											| MISFITS | 
											6 | 
											2 | 
											0 | 
											12 | 
											46 | 
											40 | 
										 
								
										
											| CHAOS | 
											5 | 
											3 | 
											0 | 
											10 | 
											50 | 
											36 | 
										 
								
										
											| PANTHERS | 
											5 | 
											3 | 
											0 | 
											10 | 
											46 | 
											41 | 
										 
								
										
											| ICE-DOGS | 
											3 | 
											3 | 
											2 | 
											8 | 
											37 | 
											47 | 
										 
								
										
											| REDRUM | 
											2 | 
											4 | 
											1 | 
											5 | 
											33 | 
											44 | 
										 
								
								
									|  
										
									 | 
								 
							
								
                  			 
						 | 
					 
					
					 
                 | 
               
             
           |