Sat-Dec-21, 2024
no games
Standings Archive
<return to previous page>
 
Spring 2014 Standings
Over 30 C Division
  w l t pts gf ga
FIRE AND ICE 5 3 2 12 44 41
KLASH-30 6 4 0 12 48 38
EFFIN GRUVEN 4 5 0 8 31 30
COURT OFFICERS 2 6 1 5 33 45
 
Over 30 D Division
  w l t pts gf ga
KLASH-D 8 3 1 17 58 33
BANSHEES 7 4 1 15 57 39
CROKERS 5 4 2 12 43 40
WASPS 5 5 2 12 38 40
LI-WINGS 6 6 0 12 44 44
SCORPIONS 6 6 0 12 40 50
BLADERUNNERS 5 6 1 11 48 53
 
Over 30 E Division
  w l t pts gf ga
BUCS 8 1 3 19 53 34
RATS 8 3 1 17 51 41
WOLVERINES 3 7 1 7 37 45
WHALERS-HC 2 7 2 6 35 53
 
B Division
  w l t pts gf ga
NUTTY IRISHMEN 7 4 1 15 80 61
GN-BRUINS 7 4 1 15 69 62
KLASH-B 7 4 1 15 69 69
LIGHTNING 7 4 1 15 61 59
OPA 7 5 0 14 77 55
NORTH STARS 5 5 2 12 70 63
TRIBORO 3 7 2 8 47 56
BIG BLUE 1 9 2 4 52 97
 
C Division
  w l t pts gf ga
SNIPES 11 1 0 22 71 38
FLYERS 7 5 0 14 65 71
TREMBLAYS PUB 5 5 1 11 54 47
WOODSTOCK 3 8 1 7 51 73
 
D Division
  w l t pts gf ga
MORKMEN 7 3 2 16 60 50
NWO 6 4 2 14 54 51
LI-BOMBERS 6 4 2 14 46 44
SCOUTS 5 4 2 12 73 59
MAYHEM-D 3 8 1 7 47 73
 
D2 Division
  w l t pts gf ga
GNFD 8 2 1 17 53 26
BRUISERS 5 5 2 12 49 52
MFD 4 5 2 10 43 48
STINGERS 3 7 2 8 40 47
REDRUM 3 7 1 7 43 54
BANGERS 3 5 0 6 36 58
 
E Division
  w l t pts gf ga
PANTHERS 9 3 0 18 73 56
HIGH VOLTAGE 8 4 0 16 51 41
2G1P 7 5 0 14 54 37
ROAD WARRIORS 6 5 1 13 49 37
BOLTS 5 6 1 11 52 52
MINUTEMEN 4 7 1 9 53 63
RAGE 3 9 0 6 33 70
 
E2 Division
  w l t pts gf ga
PLT 7 4 1 15 45 41
TRIBE 5 5 1 11 38 39
ICE-DOGS 4 5 2 10 32 31
EAST COAST 1 7 2 4 20 53