Mon-Dec-30, 2024
no games
Standings Archive
<return to previous page>
 
Spring 2009 Standings
Over 30 C Division
  w l t pts gf ga
UMB-GRIZZLIES 8 2 2 18 71 53
COURT OFFICERS 7 4 1 15 54 41
KLASH-30 7 5 0 14 54 39
PIONEERS 5 7 0 10 47 57
RAMS 5 7 0 10 40 59
STALKERS 5 7 0 10 34 49
 
Over 30 D Division
  w l t pts gf ga
ICE HOGS 9 2 0 18 63 37
MOOSE 7 4 1 15 36 29
BLADERUNNERS 5 6 1 11 27 36
BANSHEES 3 8 1 7 34 57
BUCS 2 9 1 5 30 45
 
Over 30 E Division
  w l t pts gf ga
SABRES 9 2 1 19 45 26
TRIBE 8 4 0 16 41 27
EAST COAST 7 4 1 15 42 37
RATS 6 4 2 14 43 34
WOLVERINES 5 4 3 13 38 33
BLUES 4 6 2 10 34 36
SKATE FOR JOE 3 7 2 8 38 49
RAGE 2 10 0 4 20 54
 
B Division
  w l t pts gf ga
STORM 6 5 1 13 72 76
GN-BRUINS 6 5 1 13 71 63
BIG BLUE 5 6 1 11 55 68
 
B2 Division
  w l t pts gf ga
TREMBLAYS PUB 7 3 2 16 64 61
KLASH-B 4 8 0 8 55 84
 
C Division
  w l t pts gf ga
BOSS CROKERS 8 2 1 17 96 54
PHANTOMS-LCF 8 3 1 17 92 56
WOODSTOCK 6 4 2 14 59 56
SCORPIONS 7 5 0 14 67 72
 
D Division
  w l t pts gf ga
LI-STARS 6 5 1 13 56 76
SWORDFISH 4 7 1 9 54 66
HEX-D 3 6 2 8 41 59
EURO STARS 4 8 0 8 47 73
 
D2 Division
  w l t pts gf ga
BRUISERS 8 1 2 18 80 54
MAYHEM 8 2 2 18 66 50
PLT 7 4 1 15 39 43
SHARKS 4 6 2 10 42 49
REDRUM 4 8 0 8 59 59
 
E Division
  w l t pts gf ga
MORKMEN 7 4 1 15 81 52
OUTLAWS 7 4 1 15 69 67
VIPERS 6 5 1 13 56 56
BLUE THUNDER 5 6 1 11 55 59
PANTHERS 4 8 0 8 46 77
 
E2 Division
  w l t pts gf ga
MINUTEMEN 10 2 0 20 57 37
RAGING BULLS 6 6 0 12 52 49
MOB 5 6 1 11 45 52
MUSTANGS 5 7 0 10 38 49
JOKERS 2 10 0 4 40 65