Mon-Dec-30, 2024
no games
Standings Archive
<return to previous page>
 
Spring 2008 Standings
Over 30 C Division
  w l t pts gf ga
PIONEERS 7 3 1 15 51 38
COURT OFFICERS 6 6 0 12 52 60
KLASH-30 4 6 2 10 53 55
STALKERS 4 5 1 9 46 41
UMB-GRIZZLIES 3 8 0 6 32 56
 
Over 30 D Division
  w l t pts gf ga
SABRES 8 4 0 16 52 41
RAMS 6 3 2 14 51 31
LEAFS 5 4 3 13 40 38
BUCS 6 6 0 12 46 50
WEASELS 5 6 1 11 37 46
MOOSE 5 6 1 11 29 35
BANSHEES 2 7 3 7 33 50
 
Over 30 E Division
  w l t pts gf ga
TRIBE 8 4 0 16 42 36
RATS 7 5 0 14 44 34
WOLVERINES 6 6 0 12 42 45
EAST COAST 6 6 0 12 34 47
BLUES 5 6 1 11 56 37
 
B Division
  w l t pts gf ga
GN-BRUINS 8 3 1 17 89 64
STORM 8 4 0 16 90 77
APPLE SAUCE 7 2 1 15 104 68
LI-WHALERS 7 4 0 14 87 77
MOLSON LEAFS 1 9 0 2 47 106
SCOUNDRELS 1 11 0 2 61 107
 
C Division
  w l t pts gf ga
KLASH-C 9 3 0 18 81 40
SCORPIONS 9 3 0 18 76 53
ICE HOGS 8 3 1 17 80 55
TREMBLAYS PUB 6 6 0 12 66 64
PHANTOMS-LCF 5 6 1 11 61 63
WOODSTOCK 5 6 1 11 45 58
PREDATORS 4 8 0 8 58 83
DISTRICT FIVE 4 8 0 8 55 80
 
D Division
  w l t pts gf ga
A-TOWN 10 1 0 20 80 41
VULTURES 9 2 1 19 79 56
LI-STARS 8 3 0 16 66 40
EURO STARS 7 5 0 14 80 62
PECKERS 4 7 1 9 49 56
SHARKS 4 7 1 9 40 62
HEX-D 3 8 0 6 35 63
TIGERS 1 11 0 2 44 100
 
D2 Division
  w l t pts gf ga
SQUIRRELS 10 1 1 21 76 35
MAYHEM 9 3 0 18 64 46
SWORDFISH 8 4 0 16 69 52
PLT 7 4 1 15 54 44
MINIONS 5 6 1 11 68 61
MOES 2 8 2 6 51 88
RABID DAWGS 1 10 0 2 34 78
 
E Division
  w l t pts gf ga
BRUISERS 11 1 0 22 100 52
CYCLONES-E 9 2 0 18 87 47
SFC 5 5 1 11 60 60
BETHPAGE FD 5 7 0 10 47 60
RAGE 4 8 0 8 52 73
 
E2 Division
  w l t pts gf ga
RAGING BULLS 9 3 0 18 63 40
MUSTANGS 6 5 1 13 29 30
MINUTEMEN 5 7 0 10 44 46
KATIE DALYS 4 8 0 8 38 76
JOKERS 0 11 1 1 19 73