|   | 
               
               
                 
                  
					
                     
                      | Spring 2007 Standings | 
                     
                    
						 
							
							
								
									
										|  Over 30 C Division  | 
									
								 
								
                      				|   | 
                      				w | 
                      				l | 
									t | 
									pts | 
									gf | 
                            		ga | 
                    			 
								
										
											| SCORPIONS | 
											9 | 
											1 | 
											1 | 
											19 | 
											51 | 
											25 | 
										 
								
										
											| COURT OFFICERS | 
											6 | 
											4 | 
											1 | 
											13 | 
											42 | 
											46 | 
										 
								
										
											| PIONEERS | 
											5 | 
											5 | 
											1 | 
											11 | 
											52 | 
											44 | 
										 
								
										
											| PRIMETIME | 
											4 | 
											6 | 
											1 | 
											9 | 
											34 | 
											34 | 
										 
								
										
											| ICE DAWGZ | 
											2 | 
											10 | 
											0 | 
											4 | 
											33 | 
											63 | 
										 
								
								
									|  
										
									 | 
								 
							
								
									
										|  Over 30 E Division  | 
									
								 
								
                      				|   | 
                      				w | 
                      				l | 
									t | 
									pts | 
									gf | 
                            		ga | 
                    			 
								
										
											| LEAFS | 
											9 | 
											1 | 
											1 | 
											19 | 
											43 | 
											21 | 
										 
								
										
											| MOOSE | 
											7 | 
											3 | 
											1 | 
											15 | 
											26 | 
											21 | 
										 
								
										
											| BLUES | 
											6 | 
											3 | 
											2 | 
											14 | 
											38 | 
											30 | 
										 
								
										
											| SABRES | 
											3 | 
											4 | 
											5 | 
											11 | 
											38 | 
											39 | 
										 
								
										
											| WOLVERINES | 
											4 | 
											5 | 
											3 | 
											11 | 
											20 | 
											27 | 
										 
								
										
											| BANSHEES | 
											4 | 
											7 | 
											1 | 
											9 | 
											29 | 
											47 | 
										 
								
								
									|  
										
									 | 
								 
							
								
									
										|  B Division  | 
									
								 
								
                      				|   | 
                      				w | 
                      				l | 
									t | 
									pts | 
									gf | 
                            		ga | 
                    			 
								
										
											| GN-BRUINS | 
											10 | 
											1 | 
											0 | 
											20 | 
											97 | 
											56 | 
										 
								
										
											| LI-SAINTS | 
											7 | 
											3 | 
											0 | 
											14 | 
											66 | 
											58 | 
										 
								
										
											| STORM | 
											5 | 
											4 | 
											1 | 
											11 | 
											57 | 
											54 | 
										 
								
										
											| KLASH | 
											2 | 
											7 | 
											0 | 
											4 | 
											50 | 
											68 | 
										 
								
								
									|  
										
									 | 
								 
							
								
									
										|  C Division  | 
									
								 
								
                      				|   | 
                      				w | 
                      				l | 
									t | 
									pts | 
									gf | 
                            		ga | 
                    			 
								
										
											| PANTHERS | 
											9 | 
											3 | 
											0 | 
											18 | 
											74 | 
											60 | 
										 
								
										
											| BLACK BEARS | 
											9 | 
											3 | 
											0 | 
											18 | 
											63 | 
											50 | 
										 
								
										
											| RED WINGS | 
											8 | 
											3 | 
											1 | 
											17 | 
											69 | 
											36 | 
										 
								
										
											| WOODSTOCK | 
											6 | 
											4 | 
											1 | 
											13 | 
											44 | 
											47 | 
										 
								
										
											| BREW CREW | 
											5 | 
											6 | 
											0 | 
											10 | 
											45 | 
											54 | 
										 
								
										
											| PHANTOMS-LCF | 
											2 | 
											7 | 
											2 | 
											6 | 
											59 | 
											62 | 
										 
								
										
											| UMB-GRIZZLIES | 
											3 | 
											8 | 
											0 | 
											6 | 
											42 | 
											60 | 
										 
								
								
									|  
										
									 | 
								 
							
								
									
										|  D Division  | 
									
								 
								
                      				|   | 
                      				w | 
                      				l | 
									t | 
									pts | 
									gf | 
                            		ga | 
                    			 
								
										
											| MAYHEM | 
											8 | 
											2 | 
											0 | 
											16 | 
											61 | 
											36 | 
										 
								
										
											| KODIAKS | 
											7 | 
											4 | 
											1 | 
											15 | 
											48 | 
											52 | 
										 
								
										
											| PECKERS | 
											6 | 
											4 | 
											2 | 
											14 | 
											41 | 
											38 | 
										 
								
										
											| BUCS | 
											5 | 
											4 | 
											3 | 
											13 | 
											50 | 
											50 | 
										 
								
										
											| LI-STARS | 
											5 | 
											5 | 
											2 | 
											12 | 
											55 | 
											54 | 
										 
								
										
											| HEX-D | 
											4 | 
											5 | 
											2 | 
											10 | 
											37 | 
											38 | 
										 
								
										
											| BLADERUNNERS | 
											2 | 
											7 | 
											2 | 
											6 | 
											23 | 
											45 | 
										 
								
										
											| MINIONS | 
											1 | 
											8 | 
											2 | 
											4 | 
											34 | 
											66 | 
										 
								
								
									|  
										
									 | 
								 
							
								
									
										|  D2 Division  | 
									
								 
								
                      				|   | 
                      				w | 
                      				l | 
									t | 
									pts | 
									gf | 
                            		ga | 
                    			 
								
										
											| STALKERS | 
											7 | 
											3 | 
											2 | 
											16 | 
											62 | 
											42 | 
										 
								
										
											| PLT | 
											6 | 
											4 | 
											2 | 
											14 | 
											30 | 
											31 | 
										 
								
										
											| MINUTEMEN | 
											6 | 
											5 | 
											0 | 
											12 | 
											44 | 
											44 | 
										 
								
										
											| NY COYOTES | 
											4 | 
											5 | 
											2 | 
											10 | 
											30 | 
											48 | 
										 
								
										
											| LONDON PUB | 
											5 | 
											6 | 
											0 | 
											10 | 
											60 | 
											47 | 
										 
								
										
											| CRUSH | 
											2 | 
											7 | 
											2 | 
											6 | 
											37 | 
											57 | 
										 
								
								
									|  
										
									 | 
								 
							
								
									
										|  E Division  | 
									
								 
								
                      				|   | 
                      				w | 
                      				l | 
									t | 
									pts | 
									gf | 
                            		ga | 
                    			 
								
										
											| EURO STARS | 
											10 | 
											2 | 
											0 | 
											20 | 
											79 | 
											43 | 
										 
								
										
											| BETHPAGE FD | 
											8 | 
											2 | 
											1 | 
											17 | 
											59 | 
											31 | 
										 
								
										
											| SQUIRRELS | 
											6 | 
											6 | 
											0 | 
											12 | 
											64 | 
											52 | 
										 
								
										
											| RAGE | 
											5 | 
											6 | 
											1 | 
											11 | 
											70 | 
											65 | 
										 
								
										
											| CYCLONES-E | 
											5 | 
											6 | 
											1 | 
											11 | 
											56 | 
											63 | 
										 
								
										
											| BRUISERS | 
											4 | 
											8 | 
											0 | 
											8 | 
											66 | 
											88 | 
										 
								
										
											| RAGING BULLS | 
											4 | 
											8 | 
											0 | 
											8 | 
											54 | 
											86 | 
										 
								
										
											| AVERAGE JOES | 
											0 | 
											12 | 
											0 | 
											0 | 
											30 | 
											88 | 
										 
								
								
									|  
										
									 | 
								 
							
								
									
										|  E2 Division  | 
									
								 
								
                      				|   | 
                      				w | 
                      				l | 
									t | 
									pts | 
									gf | 
                            		ga | 
                    			 
								
										
											| RATS | 
											8 | 
											1 | 
											2 | 
											18 | 
											48 | 
											16 | 
										 
								
										
											| TRIBE | 
											8 | 
											1 | 
											2 | 
											18 | 
											41 | 
											20 | 
										 
								
										
											| MUSTANGS | 
											5 | 
											5 | 
											0 | 
											10 | 
											22 | 
											36 | 
										 
								
										
											| EAST COAST | 
											3 | 
											5 | 
											3 | 
											9 | 
											41 | 
											38 | 
										 
								
										
											| KATIE DALYS | 
											2 | 
											8 | 
											1 | 
											5 | 
											27 | 
											51 | 
										 
								
								
									|  
										
									 | 
								 
							
								
                  			 
						 | 
					 
					
					 
                 | 
               
             
           |