Mon-Dec-30, 2024
no games
Standings Archive
<return to previous page>
 
Spring 2005 Standings
Over 30 C Division
  w l t pts gf ga
RANGERS 8 4 0 16 64 47
BULLDOGS 7 4 0 14 50 44
BUCS 4 4 4 12 48 53
BLADERUNNERS 5 5 1 11 40 31
 
Over 30 D Division
  w l t pts gf ga
SABRES 6 3 3 15 49 38
BLUES 6 5 1 13 40 42
MOOSE 5 7 0 10 32 44
BANSHEES 3 8 1 7 35 46
PATRIOTS 3 8 1 7 28 42
 
Over 30 E Division
  w l t pts gf ga
RATS 7 4 1 15 39 37
NAPPER TANDYS 4 7 1 9 29 39
MUSTANGS 3 8 1 7 28 44
TRIBE 2 8 2 6 29 50
 
B Division
  w l t pts gf ga
GN-BRUINS 6 2 2 14 79 63
STORM 4 6 0 8 56 71
KLASH 3 6 1 7 59 75
 
B2 Division
  w l t pts gf ga
NIKE NY 8 4 0 16 89 64
PAST TIMES 7 4 1 15 81 74
EAST COAST-SUP 6 5 1 13 74 78
 
C Division
  w l t pts gf ga
WOODSTOCK 10 1 1 21 63 29
PHANTOMS-LCF 9 2 1 19 89 58
UMB-GRIZZLIES 7 5 0 14 58 51
COURT OFFICERS 5 5 2 12 44 48
PRIMETIME 5 6 1 11 60 67
RED WINGS 5 7 0 10 54 67
PIONEERS 4 7 1 9 54 75
CAPITALS 2 9 1 5 37 64
 
D Division
  w l t pts gf ga
LI-BRUINS 10 2 0 20 75 31
AVALANCHE 8 1 3 19 56 39
EC CAPS 7 5 0 14 71 70
MINIONS 3 9 0 6 48 89
LI-STARS 2 9 1 5 45 65
 
D2 Division
  w l t pts gf ga
BLACK STARS 8 3 1 17 52 46
CYCLONES-D 7 4 1 15 52 38
NY KNIGHTS 7 4 1 15 48 45
STALKERS 6 5 1 13 37 44
HEX 6 6 0 12 46 38
RABID DAWGS 4 5 3 11 46 47
SCORPIONS 5 6 1 11 45 47
PLT 5 7 0 10 44 45
 
E Division
  w l t pts gf ga
CRUSH 11 1 0 22 57 31
CYCLONES-E 9 2 1 19 47 27
RAGING BULLS 7 4 1 15 54 57
MINUTEMEN 6 6 0 12 45 29
MISFITZ 5 6 1 11 44 57
RAGE 2 10 0 4 32 53