Sat-Dec-21, 2024
no games
Standings Archive
<return to previous page>
 
Fall 2009 Standings
Over 30 C Division
  w l t pts gf ga
KLASH-30 12 4 1 25 89 76
COURT OFFICERS 10 5 2 22 84 72
UMB-GRIZZLIES 11 6 0 22 90 66
PIONEERS-C 10 6 1 21 95 61
STALKERS 4 9 4 12 55 96
ICE HOGS 2 12 3 7 62 103
 
Over 30 D Division
  w l t pts gf ga
KLASH-40 12 3 2 26 74 46
RAMS 12 4 1 25 81 54
PIONEERS-D 10 5 2 22 57 56
BLADERUNNERS 6 9 2 14 46 48
BANSHEES 7 10 0 14 39 45
BUCS 5 10 2 12 53 68
 
Over 30 E Division
  w l t pts gf ga
SABRES 12 4 1 25 73 45
RATS 11 4 2 24 56 48
BLUES 6 7 4 16 53 56
WOLVERINES 7 9 1 15 52 56
MSFITS 6 10 1 13 50 70
TRIBE 4 11 2 10 50 74
 
A Division
  w l t pts gf ga
REBELS 9 1 0 18 0 0
BULLS 7 3 0 14 0 0
NYPD 5 3 2 12 0 0
MBS 5 4 1 11 0 0
HEINEKEN 3 7 0 6 0 0
GN-BRUINS 1 6 3 5 0 0
 
B Division
  w l t pts gf ga
NORTH STARS 13 2 0 26 106 61
LIGHTNING 10 4 1 21 95 70
TREMBLAYS PUB 6 6 3 15 65 71
KLASH-B 4 7 4 12 76 85
STORM 5 8 1 11 75 77
 
C Division
  w l t pts gf ga
BOSS CROKERS 10 6 1 21 113 96
PHANTOMS-LCF 9 8 0 18 98 105
WOODSTOCK 8 8 1 17 84 86
LI-STARS 6 9 1 13 73 76
 
D Division
  w l t pts gf ga
MAYHEM 11 6 0 22 102 87
BRUISERS 9 7 1 19 95 90
HEX-D 8 8 1 17 82 87
SWORDFISH 8 8 1 17 78 75
SCORPIONS 7 8 2 16 85 94
EURO STARS 7 9 1 15 96 87
GOONIES 4 9 2 10 46 76
 
D2 Division
  w l t pts gf ga
PLT 11 5 1 23 65 63
ANIMAL HOUSE 11 6 0 22 91 60
REDRUM 9 5 2 20 78 58
MORKMEN 9 7 1 19 102 93
OUTLAWS-D 4 10 3 11 65 97
SHARKS 3 12 1 7 41 89
 
E Division
  w l t pts gf ga
MUSTANGS 10 5 2 22 67 56
BOMBERS 10 7 0 20 71 55
PANTHERS 9 6 1 19 78 93
BLUE THUNDER 7 7 3 17 54 67
MINUTEMEN 5 7 5 15 60 66
 
E2 Division
  w l t pts gf ga
STINGERS 9 4 3 21 86 65
RAGE 10 6 1 21 80 58
EAST COAST 8 6 3 19 69 72
JOKERS 6 10 1 13 85 99
SKATE FOR JOE 4 9 3 11 60 84
MOB 5 11 1 11 69 102