Mon-Dec-30, 2024
no games
Standings Archive
<return to previous page>
 
Fall 2003 Standings
Over 30 Division
  w l t pts gf ga
PIONEERS 14 3 0 28 82 49
BULLDOGS 8 5 4 20 59 50
RANGERS 8 6 2 18 44 51
SABRES 6 8 3 15 56 55
BLADERUNNERS 5 8 4 14 49 47
BUCS 6 10 1 13 51 76
 
A Division
  w l t pts gf ga
BULLS 7 5 0 14 74 57
HURRICANES 4 8 0 8 63 78
 
A2 Division
  w l t pts gf ga
REBELS 11 0 0 22 76 49
LUMBERJACKS 8 4 0 16 68 46
HEINEKEN 6 6 0 12 80 73
RAPTORS 6 6 0 12 61 62
 
B Division
  w l t pts gf ga
STORM 10 5 1 21 79 59
KLASH 9 6 2 20 96 65
GN-BRUINS 7 7 3 17 87 77
BEAVERS 5 9 3 13 56 87
 
C Division
  w l t pts gf ga
PHANTOMS-LCF 7 7 3 17 98 96
CAPITALS 8 8 1 17 70 84
COURT OFFICERS 6 9 1 13 57 69
CEMENT 6 9 0 12 71 104
RED WINGS 5 12 0 10 68 104
 
D Division
  w l t pts gf ga
AVALANCHE 11 5 0 22 67 42
GRIZZLIES 11 5 0 22 62 46
PANTHERS 10 6 0 20 77 70
LI-STARS 9 6 1 19 65 49
LI-BRUINS 7 8 1 15 60 61
RABID DAWGS 4 11 2 10 60 93
ICE CATS 4 13 0 8 37 62
 
D2 Division
  w l t pts gf ga
SCORPIONS 11 3 2 24 81 57
PHANTOMS-RED 9 6 2 20 78 58
BLUES 10 6 0 20 75 53
STALKERS 9 7 1 19 64 70
PLT 8 8 1 17 63 69
MOOSE 4 12 1 9 48 88
 
E Division
  w l t pts gf ga
RATS 8 5 4 20 56 53
LI-DRAGONS 8 6 3 19 73 70
MUSTANGS 9 7 1 19 55 55
BANSHEES 7 9 1 15 58 56
RAGE 6 9 2 14 47 57
MINUTEMEN 5 9 3 13 42 69
 
E2 Division
  w l t pts gf ga
CYCLONES 10 4 2 22 85 42
NAPPER TANDYS 10 7 0 20 66 56
PHANTOMS-OS 8 7 1 17 77 67
BONECRUSHERS 6 9 1 13 59 96
TRIBE 4 11 1 9 60 107