| 
        
		
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
		  |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          | 
	 
 		| Thu-Oct-30, 2025 |   
        | no games |  |  | Fall 2006 - B Box Scores	 
	
 
	|  |  
 
 
 
 
 
 
 
 
  | Game B6 - Championship |  | February 26, 2007 |  |  | Game B5 -
  Losers-Rnd 2 |  | February 22, 2007 |  
  |  | 1st | 2nd | 3rd | OT |  | F |  |  |  |  | 1st | 2nd | 3rd | OT |  | F |  |  
  | GN-BRUINS | 2 | 6 | 5 | * | - | 13 |  |  |  | LI-SAINTS | 2 | 0 | 1 | * | - | 3 |  |  
  | STORM | 3 | 0 | 1 | * | - | 4 |  |  |  | STORM | 1 | 2 | 3 | * | - | 6 |  |  
  | Shots on Goal | 1st | 2nd | 3rd | OT |  | F |  |  |  | Shots on Goal | 1st | 2nd | 3rd | OT |  | F |  |  
  | GN-BRUINS | 8 | 21 | 14 | * | - | 43 |  |  |  | LI-SAINTS | 10 | 4 | 7 | * | - | 21 |  |  
  | STORM | 5 | 8 | 12 | * | - | 25 |  |  |  | STORM | 7 | 9 | 6 | * | - | 22 |  |  
  | Scoring |  |  |  |  |  |  |  |  |  | Scoring |  |  |  |  |  |  |  |  
  | GN-BRUINS | Faraci, Ferazzoli(4), Green, Greene(4), Minio(2), Tremblay |  |  | LI-SAINTS | Grubard(2), Labos |  
  | STORM | Kelly, Nielson, Pitsironis, Starr |  |  | STORM | Coffey, Randazzo, Starr(4) |  
  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | Game B4 -
  Winners-Rnd 2 |  | February 20, 2007 |  |  | Game B3 - Losers-Rnd 1 |  | February 20, 2007 |  
  |  | 1st | 2nd | 3rd | OT |  | F |  |  |  |  | 1st | 2nd | 3rd | OT |  | F |  |  
  | GN-BRUINS | 1 | 1 | 4 | * | - | 6 |  |  |  | STORM | 0 | 0 | 3 | * | - | 3 |  |  
  | LI-SAINTS | 2 | 1 | 2 | * | - | 5 |  |  |  | KLASH | 2 | 1 | 2 | * | - | 5 |  |  
  | Shots on Goal | 1st | 2nd | 3rd | OT |  | F |  |  |  | Shots on Goal | 1st | 2nd | 3rd | OT |  | F |  |  
  | GN-BRUINS | 12 | 14 | 14 | * | - | 40 |  |  |  | STORM | 17 | 13 | 10 | * | - | 40 |  |  
  | LI-SAINTS | 10 | 12 | 14 | * | - | 36 |  |  |  | KLASH | 7 | 13 | 12 | * | - | 32 |  |  
  | Scoring |  |  |  |  |  |  |  |  |  | Scoring |  |  |  |  |  |  |  |  
  | GN-BRUINS | Ferazzoli(3), Greene, Seid, Tremblay |  |  | STORM | Coffey, Morris, Starr(3) |  
  | LI-SAINTS | Crafa, Dee, Klestov, Labos, Scouroudis |  |  | KLASH | Fung, Myers, Wolski |  
  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | Game B2 -
  Winners-Rnd 1 |  | February 13, 2007 |  |  | Game B1 - Winners-Rnd 1 |  | February 15, 2007 |  
  |  | 1st | 2nd | 3rd | OT |  | F |  |  |  |  | 1st | 2nd | 3rd | OT |  | F |  |  
  | LI-SAINTS | 1 | 2 | 3 | * | - | 6 |  |  |  | GN-BRUINS | 3 | 4 | 3 | * | - | 10 |  |  
  | STORM | 3 | 1 | 1 | * | - | 5 |  |  |  | KLASH | 1 | 3 | 3 | * | - | 7 |  |  
  | Shots on Goal | 1st | 2nd | 3rd | OT |  | F |  |  |  | Shots on Goal | 1st | 2nd | 3rd | OT |  | F |  |  
  | LI-SAINTS | 9 | 6 | 12 | * | - | 27 |  |  |  | GN-BRUINS | 10 | 11 | 11 | * | - | 32 |  |  
  | STORM | 11 | 10 | 13 | * | - | 34 |  |  |  | KLASH | 6 | 8 | 12 | * | - | 26 |  |  
  | Scoring |  |  |  |  |  |  |  |  |  | Scoring |  |  |  |  |  |  |  |  
  | LI-SAINTS | Scouroudis, Yuengling(5) |  |  | GN-BRUINS | Faraci(3),
  Ferazzoli(2), Greene(3), Seid, Tully |  
  | STORM | Kelly, Pitsironis, Starr(3) |  |  | KLASH | Leavy(3), Mhatre, White(2), Wolski |  
  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | Game B0 - Wildcard |  |  | February 11, 2007 |  |  |  |  |  |  |  |  |  |  |  |  
  |  | 1st | 2nd | 3rd | OT |  | F |  |  |  |  |  |  |  |  |  |  |  |  |  
  | LI-PATRIOTS | 1 | 0 | 0 | * | - | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  
  | KLASH | 2 | 1 | 1 | * | - | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  
  | Shots on Goal | 1st | 2nd | 3rd | OT |  | F |  |  |  |  |  |  |  |  |  |  |  |  |  
  | LI-PATRIOTS | 9 | 13 | 15 | * | - | 37 |  |  |  |  |  |  |  |  |  |  |  |  |  
  | KLASH | 11 | 18 | 5 | * | - | 34 |  |  |  |  |  |  |  |  |  |  |  |  |  
  | Scoring |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | LI-PATRIOTS | Daly C |  |  |  |  |  |  |  |  |  |  |  |  
  | KLASH | Leavy, Mhatre, White, Wolski |  |  |  |  |  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |