Thu-Mar-28, 2024
no games
Season Archive
<return to previous page>
 
No Logo Available
UMB-Grizzlies
Season: Fall 2007
Record: 5-10-0
 
 
Game Results

Date

Opponent

Div

Result
10/15 PIONEERS 3C lost 4-2
10/25 COURT OFFICERS 3C lost 6-3
11/1 PRIMETIME 3C lost 5-3
11/8 KODIAKS 3C lost 8-5
11/17 PANTHERS 3C/D won 8-4
12/2 PIONEERS 3C lost 4-2
12/12 PRIMETIME 3C lost 2-1
12/20 KODIAKS 3C lost 7-4
12/23 COURT OFFICERS 3C lost 5-4
1/10 HEX-D 3C/D won 4-2
1/21 KODIAKS 3C won 2-1 in overtime
1/26 HEX-D D won 3-1
2/7 PRIMETIME 3C lost 8-3
2/18 COURT OFFICERS 3C won 10-2
2/21 PIONEERS 3C lost 9-5