Thu-Mar-28, 2024
no games
Season Archive
<return to previous page>
 
No Logo Available
Mustangs
Season: Fall 2005
Record: 3-11-2
 
 
Game Results

Date

Opponent

Div

Result
10/8 BANSHEES 3E tie 3-3 in overtime
10/17 RATS 3E lost 6-1
10/22 MOOSE 3E lost 4-2
11/3 COUGARS 3D/3E lost 9-1
11/8 TRIBE 3E won 4-1
11/14 LEAFS 3D/3E lost 7-3
11/25 NAPPER TANDYS 3E lost 5-4
12/7 MINUTEMEN 3E/E lost 6-1
12/10 BANSHEES 3E lost 9-1
12/18 TRIBE 3E lost 5-3
12/29 MOOSE 3E won 2-1
1/7 HEX-E 3E/E won 2-0
1/17 PLT 3E/E lost 4-1
1/24 NAPPER TANDYS 3E tie 2-2 in overtime
1/29 RATS 3E lost 5-2
2/4 TRIBE 3E lost 9-4
2/14 NAPPER TANDYS 3E0 won 4-3 in overtime
2/18 #1-MOOSE 3E1 lost 3-2
2/24 RATS 3E3 won 6-5
2/26 MOOSE 3E5 lost 5-3