Fri-Mar-29, 2024
no games
Season Archive
<return to previous page>
 
No Logo Available
Blues
Season: Fall 2006
Record: 7-9-0
 
 
Game Results

Date

Opponent

Div

Result
10/12 MUSTANGS 3E/E2 won 9-1
10/24 LEAFS 3E lost 8-2
10/29 SABRES 3E lost 6-1
11/4 BANSHEES 3E won 2-1 in overtime
11/12 SABRES 3E won 4-1
11/21 LEAFS 3E lost 4-1
11/27 BANSHEES 3E lost 2-1
12/15 WOLVERINES 3E won 5-2
12/26 LEAFS 3E won 5-2
1/4 SABRES 3E won 6-3
1/14 BLADERUNNERS 3D/3E lost 5-2
1/21 CRUSH 3E/E lost 8-4
1/27 WOLVERINES 3E lost 4-1
2/8 RANGERS 3D/3E ppd
2/18 RANGERS 3D/3E lost 6-3
2/21 TRIBE 3E/E2 lost 4-0
2/26 WOLVERINES 3E won 5-3
3/4 #3-SABRES 3E0 lost 3-2