Thu-Mar-28, 2024
no games
Season Archive
<return to previous page>
 
No Logo Available
Bladerunners
Season: Fall 2007
Record: 7-8-1
 
 
Game Results

Date

Opponent

Div

Result
10/31 LEAFS 3D/D2 won 5-2
11/8 RAMS 3D/D2 lost 4-0
11/10 BUCS D2 lost 5-3
11/15 SHARKS D2 lost 6-5
11/18 NY KNIGHTS D2 won 3-2
11/24 MAYHEM D2 won 7-6 in overtime
12/6 MOES D2 won 6-5
12/16 SABRES 3D/D2 won 8-1
1/3 MOES D2 won 5-2
1/5 NY KNIGHTS D2 lost 3-2
1/10 EURO STARS D2 lost 5-2
1/20 SHARKS D2 lost 5-4 in overtime
1/26 MAYHEM D2 ppd
2/4 EURO STARS D2 lost 3-2
2/10 BUCS D2 won 7-0
2/17 MAYHEM D2 lost 4-1
2/19 SHARKS D2 lost 4-1