Thu-Mar-28, 2024
no games
Season Archive
<return to previous page>
 
No Logo Available
Banshees
Season: Spring 2009
Record: 3-8-1
 
 
Game Results

Date

Opponent

Div

Result
3/22 BUCS 3D won 6-4
3/30 ICE HOGS 3D lost 4-3
4/5 BLADERUNNERS 3D tie 2-2 in overtime
4/15 MOOSE 3D lost 5-4
4/19 BLADERUNNERS 3D won 4-1
4/27 ICE HOGS 3D lost 7-3
5/4 REDRUM 3D/D2 lost 6-0
5/9 BUCS 3D won 4-1
5/16 MOOSE 3D lost 4-1
5/18 SABRES 3D/3E lost 7-1
5/29 MOOSE 3D lost 3-2
6/6 ICE HOGS 3D lost 13-4
6/10 #3-BLADERUNNERS 3D0 won 1-0 in overtime
6/13 #2-MOOSE 3D1 won 5-1
6/16 #1-ICE HOGS 3D2 lost 7-6 in overtime
6/22 MOOSE 3D3 lost 4-1