Thu-Mar-28, 2024
no games
Season Archive
<return to previous page>
 
No Logo Available
Banshees
Season: Fall 2014
Record: 5-9-2
 
 
Game Results

Date

Opponent

Div

Result
10/21 RATS 3E lost 6-3
10/23 WOLVERINES 3E lost 3-1
11/2 ICE-DOGS 3E lost 6-1
11/13 ICE-DOGS 3E won 6-3
11/16 BUCS 3E lost 6-2
11/25 TRIBE 3E tie 3-3 in overtime
12/4 MOOSE 3E lost 2-1
12/8 PLT 3E tie 3-3 in overtime
12/10 WOLVERINES 3E won 4-3
12/22 TRIBE 3E lost 7-4
1/7 BLUE WAVE 3E/E lost 7-3
1/14 PLT 3E lost 5-3
1/20 TRIBE 3E won 4-3
1/27 RATS 3E ppd
2/5 ICE-DOGS 3E won 6-2
2/9 BUCS 3E won 2-1
2/12 RATS 3E lost 6-3
2/22 WOLVERINES 3E won 1-0
2/23 #3-BUCS 3Ew2 lost 2-1