Thu-Mar-28, 2024
no games
Season Archive
<return to previous page>
 
No Logo Available
BK-Bulldogs
Season: Fall 2017
Record: 13-2-1
 
 
Game Results

Date

Opponent

Div

Result
10/11 SCORPIONS D/D2 lost 8-3
10/18 2G1P D2 won 4-2
10/26 STINGERS 3C/D2 won 3-2
11/2 QUEENS FINEST D2 won 8-4
11/8 REDRUM D2 won 5-4 in overtime
11/13 BEERS-D D/D2 won 5-3
11/30 REDRUM D2 won 7-4
12/7 QUEENS FINEST D2 tie 5-5 in overtime
12/14 2G1P D2 won 7-6 in overtime
12/21 MAYHEM-D D2 won 5-0
1/4 FIRE AND ICE 3C/D2 ppd
1/10 30-BEERS 3C/D2 won 5-3
1/17 FIRE AND ICE 3C/D2 won 11-5
1/25 QUEENS FINEST D2 lost 4-2
2/5 MAYHEM-D D2 won 12-3
2/11 REDRUM D2 won 5-3
2/18 2G1P D2 won 5-2
3/4 2G1P DD2 won 4-3
3/14 MAYHEM-D DD4 ppd
3/18 MAYHEM-D DD4 won 9-4