Thu-Mar-28, 2024
no games
Standings Archive
<return to previous page>
 
Spring 2010 Standings
Over 30 D Division
  w l t pts gf ga
RAMS 9 2 1 19 49 27
KLASH-40 8 3 1 17 50 33
SHARKS 5 5 1 11 30 36
BANSHEES 3 5 3 9 23 32
BLADERUNNERS 2 8 2 6 31 46
 
Over 30 E Division
  w l t pts gf ga
BUCS 8 3 1 17 51 27
BLUES 7 4 1 15 44 36
RATS 5 5 2 12 49 56
TRIBE 6 6 0 12 40 48
WOLVERINES 2 8 2 6 27 44
 
A Division
  w l t pts gf ga
MBS 8 2 0 16 0 0
REBELS 8 2 0 16 0 0
BULLS 7 2 1 15 0 0
GN-BRUINS 3 5 2 8 0 0
NYPD 4 6 0 8 0 0
HEINEKEN 0 9 1 1 0 0
 
B Division
  w l t pts gf ga
KLASH-B 7 3 2 16 73 55
LIGHTNING 7 4 1 15 69 69
NORTH STARS 6 4 2 14 75 59
STORM 6 5 1 13 78 70
TREMBLAYS PUB 3 8 1 7 45 77
 
C Division
  w l t pts gf ga
KLASH-30 8 3 1 17 63 38
BOSS CROKERS 6 5 1 13 87 71
PHANTOMS-LCF 6 5 1 13 87 77
UMB-GRIZZLIES 4 5 3 11 57 68
WOODSTOCK 3 7 2 8 37 67
 
D Division
  w l t pts gf ga
MAYHEM 10 0 2 22 73 33
ICE HOGS 8 4 0 16 75 58
SCORPIONS 7 5 0 14 62 47
COURT OFFICERS 6 5 1 13 51 55
HEX-D 6 5 1 13 50 52
BRUISERS 4 8 0 8 52 82
 
D2 Division
  w l t pts gf ga
REDRUM 7 3 2 16 75 67
LI-STARS 5 6 1 11 53 68
MORKMEN 4 6 1 9 57 65
PLT 1 10 1 3 40 69
ANIMAL HOUSE 1 3 0 2 17 26
 
E Division
  w l t pts gf ga
PANTHERS 8 3 1 17 73 59
MINUTEMEN 7 5 0 14 57 40
BLUE THUNDER 5 5 2 12 67 63
OUTLAWS-E 6 6 0 12 67 62
MUSTANGS 2 9 1 5 31 68
 
E2 Division
  w l t pts gf ga
STINGERS 11 0 0 22 59 25
HIGH VOLTAGE 5 3 3 13 45 47
EAST COAST 6 4 1 13 44 41
MOB 5 6 0 10 49 60
RAGE 4 6 1 9 45 47
JOKERS 3 8 0 6 32 57