Thu-Mar-28, 2024
no games
Standings Archive
<return to previous page>
 
Fall 2006 Standings
Over 30 C Division
  w l t pts gf ga
COURT OFFICERS 9 2 5 23 65 45
PIONEERS 10 7 0 20 65 54
PRIMETIME 7 5 5 19 65 52
ICE DAWGZ 6 6 5 17 57 56
KODIAKS 6 9 1 13 43 53
 
Over 30 D Division
  w l t pts gf ga
BLADERUNNERS 10 5 1 21 63 41
BUCS 8 5 3 19 62 56
RANGERS 6 6 3 15 46 57
MOOSE 5 10 0 10 35 59
 
Over 30 E Division
  w l t pts gf ga
BANSHEES 9 5 2 20 57 60
LEAFS 8 6 2 18 61 47
SABRES 8 8 1 17 56 53
BLUES 7 9 0 14 51 60
WOLVERINES 4 10 3 11 45 71
 
B Division
  w l t pts gf ga
GN-BRUINS 14 1 0 28 133 68
LI-SAINTS 9 6 0 18 91 92
STORM 8 5 1 17 95 70
LI-PATRIOTS 6 7 2 14 103 89
KLASH 5 9 1 11 58 106
ICE MEN 0 12 0 0 35 84
 
C Division
  w l t pts gf ga
UMB-GRIZZLIES 10 5 2 22 86 83
BOMBERZ 9 6 2 20 103 93
BREW CREW 9 6 2 20 69 52
PHANTOMS-LCF 8 8 1 17 91 85
WOODSTOCK 8 9 0 16 61 76
 
D Division
  w l t pts gf ga
PANTHERS 14 3 0 28 112 68
SCORPIONS 14 3 0 28 82 54
RED WINGS 8 7 1 17 81 63
LI-STARS 5 11 1 11 55 88
PECKERS 4 11 2 10 42 74
JACKIE REILLYS 4 11 1 9 57 80
 
D2 Division
  w l t pts gf ga
HEX-D 13 3 0 26 84 50
CYCLONES-D 9 5 3 21 88 81
NY KNIGHTS 10 6 1 21 84 62
SPECTRES 8 7 2 18 69 62
NY COYOTES 6 9 2 14 60 90
RABID DAWGS 3 9 3 9 55 74
 
E Division
  w l t pts gf ga
MINUTEMEN 12 4 1 25 92 66
PLT 9 7 1 19 62 62
CRUSH 8 6 2 18 84 72
CYCLONES-E 7 8 1 15 79 89
RAGING BULLS 6 9 1 13 73 92
EURO STARS 2 13 1 5 46 78
 
E2 Division
  w l t pts gf ga
RATS 12 4 0 24 63 30
EAST COAST 10 5 1 21 50 35
RAGE 7 9 1 15 57 79
TRIBE 7 10 0 14 55 54
KATIE DALYS 5 10 2 12 52 75
MUSTANGS 5 11 1 11 46 76