Thu-Mar-28, 2024
no games
Standings Archive
<return to previous page>
 
Fall 2007 Standings
Over 30 C Division
  w l t pts gf ga
PRIMETIME 11 3 1 23 65 45
PIONEERS 8 6 1 17 68 49
KODIAKS 7 6 2 16 69 76
COURT OFFICERS 7 8 0 14 63 73
UMB-GRIZZLIES 5 10 0 10 59 68
 
Over 30 D Division
  w l t pts gf ga
BANSHEES 8 6 3 19 72 62
SABRES 8 8 1 17 72 66
LEAFS 7 8 2 16 76 88
MOOSE 7 8 2 16 53 63
RAMS 7 9 1 15 56 60
 
Over 30 E Division
  w l t pts gf ga
RATS 11 3 3 25 63 46
WOLVERINES 10 4 3 23 72 49
BLUES 11 6 0 22 63 50
SKATE FOR JOE 7 7 3 17 62 58
EFFIN STARS 6 8 3 15 56 75
TRIBE 7 9 1 15 51 53
MUSTANGS 5 12 0 10 42 78
 
B Division
  w l t pts gf ga
GN-BRUINS 11 4 0 22 127 76
LI-WHALERS 10 5 0 20 91 61
STORM 8 6 0 16 75 88
LI-PATRIOTS 4 10 0 8 54 71
KLASH 4 11 0 8 67 96
 
C Division
  w l t pts gf ga
TREMBLAYS PUB 13 3 0 26 119 71
SCORPIONS 12 5 0 24 108 80
PHANTOMS-LCF 7 8 2 16 83 96
WOODSTOCK 7 8 2 16 66 78
MAPLE LEAFS 3 11 3 9 81 116
BOMBERZ 4 12 1 9 67 103
 
D Division
  w l t pts gf ga
PREDATORS 12 2 2 26 98 52
WEASELS 13 4 0 26 90 59
LONDON PUB 8 5 2 18 80 67
PANTHERS 8 8 0 16 73 82
LI-STARS 6 7 3 15 73 73
RED WINGS 6 8 1 13 93 109
PECKERS 5 10 1 11 56 88
HEX-D 2 11 2 6 36 78
 
D2 Division
  w l t pts gf ga
SHARKS 11 3 3 25 83 62
MAYHEM 11 4 1 23 58 49
EURO STARS 9 6 2 20 86 70
BUCS 10 7 0 20 79 67
NY KNIGHTS 9 7 0 18 57 56
BLADERUNNERS 7 8 1 15 61 57
MOES 2 11 2 6 64 98
 
E Division
  w l t pts gf ga
SWORDFISH 13 3 0 26 93 45
PLT 11 5 0 22 71 46
SQUIRRELS 10 5 1 21 70 48
MINUTEMEN 7 8 2 16 63 72
CYCLONES-E 6 9 2 14 66 69
BRUISERS 7 10 0 14 69 92
 
E2 Division
  w l t pts gf ga
EAST COAST 9 5 1 19 81 51
RAGE 6 9 0 12 71 74
RAGING BULLS 2 13 0 4 45 105
KATIE DALYS 2 13 0 4 37 93